W0211
LCD/LED:LED
Size:89×29.4×11.9mm
Weight:/
Painting&silk print:Standard
描述
LTE MIFI Serial SPEC | ||||||||||||
Item | Sub Item | SPEC | Note | |||||||||
ID name | ID Drawing | LCD/LED | Size | Weight | Painting&silk print | |||||||
W02 | LED | 89×29.4×11.9mm | / | Standard | ||||||||
Band(Default) | Band(Compatible) | |||||||||||
Product | PCBA Name | TDD-LTE | FDD-LTE | TD-SCDMA | UMTS | EDGE/GPRS | TDD-LTE | FDD-LTE | TD-SCDMA | UMTS | EDGE/GPRS | |
Dongle | D03C | 41 | 1/3/5(8) | / | 1/5(8) | / | / | / | / | / | / | No PCBA in stock |
D03C | 41 | 1/3/5 | / | / | / | / | / | / | / | / | / | |
D03C | 40 | 1/3/8(5) | / | 1/8(5) | / | / | / | / | / | / | / | |
D03C | (41) | 3/7/20 | / | 1/8 | / | / | / | / | / | / | 7&41 compatible | |
D03C | 38/41(n) | 2/4/5/25 | / | 2/5 | / | / | / | / | / | / | No PCBA in stock | |
D03C | / | 1/3/18/19 | / | / | / | / | / | / | / | / | No WIFI&SD card | |
D03I | 38/40 | 1/3/5 | / | 1/5/8 | / | / | / | / | / | / | ||
WAN | ||||||||||||
RF Capability | LTE Chipset | Marvell 1802 | ||||||||||
LTE Channel Bandwidth | 1.4/3/5/10/15/20 MHz | |||||||||||
Modulation | Downlink QPSK/16-QAM/64-QAM | |||||||||||
Uplink QPSK/16-QAM | ||||||||||||
LTE Authentication | EPS-AKA | |||||||||||
Adaptive Modulation and Coding | Supported | |||||||||||
MIMO support | MIMO 2x2 | |||||||||||
Idle Mode | Supported | |||||||||||
Sleep Mode | Supported | |||||||||||
Idle Mode Signaling Reduction (ISR) | Supported | |||||||||||
Certification | 3GPP Conformance Compliance | |||||||||||
UE Certification | Device Operator TA | Without | ||||||||||
Device Reginal Certificate | Without | |||||||||||
Device Country 1 Certificate | Without | |||||||||||
Device Country 2 Certificate | Without | |||||||||||
WIFI Certificate | NO | |||||||||||
Charger Certificate | Without | |||||||||||
Power Level | TDD-LTE | Power Class 3(23 +/-3dBm) | ||||||||||
FDD LTE | Power Class 3(23 +/-3dBm) | |||||||||||
TD-SCDMA | Power Class 2(24 +1/-5dBm) | |||||||||||
UMTS | Power Class 3(23 +/-2dBm) | |||||||||||
EDGE | Power Class E2(GSM850/900:33dBm;DCS/PCS:30dBm) | |||||||||||
GPRS | Power Class E2(GSM850/900:27dBm;DCS/PCS:26dBm) | |||||||||||
Sensitivity | TDD LTE | -94 dBm(20MHZ) | ||||||||||
FDD LTE | -93 dBm(20MHZ) | |||||||||||
TD-SCDMA | -108 dBm | |||||||||||
UMTS | -106 dBm | |||||||||||
EDGE | GSM850/900:-98dBm;DCS/PCS:-98dBm | |||||||||||
GPRS | GSM850/900:-101dBm;DCS/PCS:-99dBm | |||||||||||
Data Rate | TDD-LTE | 3GPP R9 ,Category 4, DL 150Mbps UL 50Mbps | ||||||||||
FDD-LTE | 3GPP R9 ,Category 4, DL 150Mbps UL 50Mbps | |||||||||||
TD-SCDMA | 3GPP R7 DL 2.8Mbps UL 2.2Mbps | |||||||||||
UMTS | 3GPP R7 DL 21.6Mbps UL 5.76Mbps | |||||||||||
EDGE/GPRS | EGPRS Class12 DL 237kbps UL 118Kbps GPRS Class12 DL 85.6kbps UL 42.8kbps |
|||||||||||
LAN | ||||||||||||
WIFI info | WLAN Mode | |||||||||||
Frequency Band | ||||||||||||
WLAN Channel supported | ||||||||||||
Antenna Type | ||||||||||||
Supported Security | ||||||||||||
WIFI MIMO | 1x1 | |||||||||||
Power Level | WIFI IEEE 802.11b | >13dBm | ||||||||||
WIFI IEEE 802.11g | >11dBm | |||||||||||
WIFI IEEE 802.11n | >10dBm | |||||||||||
Sensitivity | WIFI IEEE 802.11b(11M) | -76dBm@ 8%BER | ||||||||||
WIFI IEEE 802.11g(54M) | -65dBm@ 10%BER | |||||||||||
WIFI IEEE 802.11n(72.2M) | -64dBm@ 10%BER | |||||||||||
Data Rate | WIFI IEEE 802.11b | 11/5.5 Mbps | ||||||||||
WIFI IEEE 802.11g | 54/48/36/24/18/12/9/6 Mbps | |||||||||||
WIFI IEEE 802.11n | 72.2/65/58.5/52/39/26/19.5/13/6.5 Mbps; | |||||||||||
System | ||||||||||||
2G/3G/4G setup | Network Selection | Manual, Auto | Supported | |||||||||
Setup by user | Not Supported | |||||||||||
Interoperability | TDD-LTE & TD-SCDMA,TD-SCDMA & GSM, TDD-LTE & UMTS, FDD-LTE & TD-SCDMA, FDD-LTE $ UMTS, UMTS & GSM |
Supported | ||||||||||
SMS | SMS over SGs Func at LTE | Supported | ||||||||||
SMS's receiving and reading | Supported | |||||||||||
APN setup | APN setup and revise | Supported | ||||||||||
PIN Func | PIN:Save, revise, lock,unlock | Supported | ||||||||||
DM | DM(Now support CMCC DM) | Supported | ||||||||||
Modem Func | Connect to PC by USB | Supported | ||||||||||
Automatically connect reconstructed | Can automatically reconnect to network after off-network in data using | Supported | ||||||||||
WIFI setup | Protocol | Max users 10 | Supported | |||||||||
DHCP client / server, you can set whether to activate the DHCP service assigns IP addresses starting and ending addresses, set the gateway address; Support client list: Displays all the DHCP server to obtain IP address of the host, including MAC address, IP address obtained |
Supported | |||||||||||
Support terminal IP address, SSID, communication channel, security type, the administrator account and password factory setting | Supported | |||||||||||
Support SSID and channel settings: Set SSID, communication channel (frequency band WiFi settings, select the range of WiFi support of the band all the available channels), WIFI function on/off, and the SSID broadcast on/off | Supported | |||||||||||
Provides WEP, WPA-PSK, WPA2-PSK, WAPI encryption methods, etc. | Supported | |||||||||||
Support MAC and IP filtering | Supported | |||||||||||
Other setup | Driver setup | With the PC operating system automatically recognizes, supports drivers installed automatically | Partly Supported | |||||||||
Web Server | WEB UI | Supported | ||||||||||
Administrator password configuration | Terminal preset default administrator password, supports password changes | Supported | ||||||||||
SW update | Support local upgrade the firmware of the terminal | Supported | ||||||||||
Time setup | Set user location's time | Supported | ||||||||||
Recovery | Support the terminal restore all settings to the factory default state | Supported | ||||||||||
Reboot | Reboot by SW | Supported | ||||||||||
Operator lock | Software locking(can customization hardware locking) | Supported | ||||||||||
Online help | This menu item provides the user with the help of the course, descriptive information | Supported | ||||||||||
OTA (HTTP/TR069) | Without | Supported | ||||||||||
System Log | Display system during operation log information generated. Easy for users to understand the equipment through query log system events that have occurred on. Allows the user to clear the log operation | Supported | ||||||||||
Connection-based | Hostless | |||||||||||
Plug & Play | Supported | |||||||||||
Power features | working Voltage | Battery voltage:3.5-4.2V | ||||||||||
Voltage fluctuations | 3.5-4.2V DC | |||||||||||
working Current | TBD | |||||||||||
Environmental Characteristics | Operating Temperature | 0℃~+45℃ | ||||||||||
Extreme working temperature | -20℃~+60℃ | |||||||||||
Storage Temperature | -20℃~+25℃ | |||||||||||
Relative humidity | 45%~85% | |||||||||||
Structure | I/O | Micro USB; | ||||||||||
LTE SIM | Single | |||||||||||
T-Flash Card | supported,max 32GB | |||||||||||
Port | LTE SIM | 3GPP 31.101 and 31.102 standard | ||||||||||
Key | Power、WPS Key、Reset key | |||||||||||
Reception range | indoor:15 m; outdoor:30m | |||||||||||
PC OS | Win7/WinXP | Supported | ||||||||||
MAC OS | Supported | |||||||||||
Windows8 | Supported | |||||||||||
Android | Supported | |||||||||||
LINUX | Supported | |||||||||||
Accessory | Charger | Without | ||||||||||
Package box & Label | Without |